Subprocessors
The third parties involved in processing data for Pastor Center, referenced by our Terms of Service, Privacy Policy, and Data Processing Addendum.
There are two different lists here, and the difference matters legally.
Two categories
Subprocessors are vendors we hire to help run the platform. They process your church’s data on our behalf, under contracts we hold. We are fully responsible to you for what they do. We give 30 days’ notice before adding or replacing one.
Connected Services are products you choose and connect — Planning Center, your texting platform, your giving platform. You have your own account and your own agreement with each of them. They are not our subprocessors, we don’t control them, and data flows between them and Pastor Center only because you authorized it. You can revoke any connection at any time.
Subprocessors
Vendors acting on our behalf.
AI processing
| Vendor | Modules | What it’s used for | Data involved |
|---|---|---|---|
| Anthropic PBC | All modules, including Engage | Barnabas — chat, drafted messages, summaries, recommendations, and engagement analysis | Prompt content, sermon material, and — in Engage — the specific person records relevant to the request, which may include name, participation signals, group and serving history, and prior contact notes |
| OpenAI, L.L.C. | Sermons and Spiritual Gifts only | Research, drafted messages, and summaries | Prompt content, sermon and research material, and spiritual gifts assessment content. OpenAI does not process Engage data — no Planning Center records, no attendance, no giving. |
Both providers are located in the United States.
Both are contractually prohibited from using data we submit to train or improve their models. Neither receives your full church directory — only the data relevant to the specific task requested. See Privacy Policy §3.
Infrastructure and operations
| Vendor | What it’s used for | Data involved | Location |
|---|---|---|---|
| DigitalOcean, LLC | Servers, PostgreSQL database, and object storage — the infrastructure the platform and all data reside on | All hosted data, including Church Data and uploaded sermon audio, video, and generated media | United States |
| Hatchbox | Server provisioning, deployment, and infrastructure management | Administrative access to the servers above. Does not independently store Church Data. | United States |
| Resend, Inc. | Transactional email — account, billing, security, and notification messages | Name, email address, message content. Account Data only. | United States |
| Stripe, Inc. | Payment processing and subscription billing | Billing contact and payment details. Card numbers go directly to Stripe and are never stored by us. Account Data only — no Church Data. | United States |
| Functional Software, Inc. (Sentry) | Application error and performance monitoring | Technical error logs and diagnostics, including the identity of the signed-in staff user. Not configured to capture congregant records. | United States |
| Tidio LLC | Support chat on the marketing website | Name, email, support conversation content. Marketing site only — not present in the logged-in application, and no Church Data. | United States |
| Google LLC (Workspace / Gmail) | Business email and support correspondence | Name, email, message content. Account Data only. | United States |
| Intuit Mailchimp | Marketing email, courses, and newsletters | Name, email, engagement metrics. Marketing contacts only — no Church Data. | United States |
| Google LLC (Analytics) | Marketing website usage measurement | Website visitor data only. Marketing site only — no Church Data. | United States |
| Google LLC (YouTube) | Course and webinar video embeds on the marketing website, served in YouTube’s privacy-enhanced mode | Website visitor data only. Marketing site only — no Church Data. | United States |
Connected Services
Products you connect. Not our subprocessors.
| Service | Category | What Pastor Center does with it |
|---|---|---|
| Planning Center | Church management | Reads people, attendance, check-ins, groups, serving, and giving records. Writes notes, assignments, and updates back — only when you enable writes. |
| Clearstream | Text messaging | Transmits messages you approve, through your church’s own Clearstream account, phone numbers, and carrier registration. Pastor Center operates no messaging infrastructure and holds no carrier relationships. Your church is the sender. |
| Tithe.ly, Subsplash, Pushpay, and other giving platforms | Giving | Not yet live. When available, reads donation records — amount, date, fund, donor identity. We never receive card numbers or bank credentials and we do not process payments. |
| Gmail / email providers | Communication | Not yet live. |
Your agreement with each of these is your own. You’re responsible for complying with their terms, including any restrictions they place on data export, automated access, or AI processing. If one of them changes or removes its interfaces, related Pastor Center features may stop working. See Terms of Service §6.
Changes to this list
We give at least 30 days’ notice before a new subprocessor begins processing Church Data.
Get notified: email legal@pastorcenter.com to be added to the subprocessor update list.
Object to a change: if you have reasonable data protection grounds to object, email legal@pastorcenter.com within the notice period with your reasons. We’ll work in good faith to find an alternative. If we can’t, you may terminate the affected service and receive a pro-rata refund of prepaid, unused fees. See DPA §6.3.
Change history
| Date | Change |
|---|---|
| August 10, 2026 | Initial publication |
Questions: legal@pastorcenter.com